|
|
| Year | : | 2005 |
| Region | : | All Regions |
|
|
|
| Demographics | Eligible | Any Test | BE | COLO | ENDO | FOBT | SIGM | CIM* |
| Ages 50-64 | 3,137,941 | 15.3 | 0.5 | 9.1 | 9.4 | 7.1 | 0.8 | 33.2 |
| Ages 65-74 | 13,425,060 | 20.9 | 0.5 | 11.2 | 11.6 | 11.2 | 0.8 | 45.7 |
| Ages 75-84 | 9,584,607 | 19.3 | 0.6 | 9.7 | 10.1 | 11.0 | 1.1 | 51.4 |
| Ages 85+ | 3,193,839 | 12.3 | 0.5 | 4.9 | 5.3 | 7.7 | 1.0 | 38.8 |
| Female | 16,943,106 | 19.4 | 0.6 | 9.5 | 9.9 | 11.3 | 0.9 | 46.4 |
| Male | 12,398,339 | 18.0 | 0.4 | 10.2 | 10.6 | 9.1 | 1.0 | 44.2 |
| African American | 2,569,713 | 16.1 | 0.7 | 9.4 | 9.8 | 7.7 | 1.0 | 39.5 |
| Asian | 471,863 | 16.4 | 0.4 | 7.7 | 8.1 | 9.9 | 0.8 | 36.7 |
| Caucasian | 25,220,441 | 19.3 | 0.5 | 10.0 | 10.4 | 10.7 | 0.9 | 46.7 |
| Hispanic | 572,481 | 14.6 | 0.7 | 7.9 | 8.2 | 7.6 | 0.8 | 35.5 |
| Native American | 116,333 | 11.4 | 0.6 | 7.2 | 7.5 | 4.6 | 0.7 | 31.3 |
| Other | 352,583 | 17.5 | 0.4 | 8.7 | 9.1 | 10.1 | 0.8 | 36.8 |
| Unknown | 38,039 | 13.2 | 0.4 | 6.6 | 6.9 | 7.4 | 0.9 | 36.0 |
| State Buy-in | 4,708,110 | 14.3 | 0.7 | 8.0 | 8.3 | 7.1 | 1.0 | 36.7 |
| Not State Buy-in | 24,633,335 | 19.7 | 0.5 | 10.2 | 10.6 | 11.0 | 0.9 | 47.1 |
| Disabled | 4,917,758 | 15.7 | 0.6 | 9.2 | 9.5 | 7.4 | 0.9 | 38.7 |
| Not Disabled | 24,423,687 | 19.5 | 0.5 | 9.9 | 10.3 | 10.9 | 0.9 | 46.8 |
| All Eligible | 29,341,445 | 18.8 | 0.5 | 9.8 | 10.2 | 10.3 | 0.9 | 45.5 |
|
DenominatorAll non-HMO Medicare enrollees, ages 50 to 114 as of January 1st, who were continuously enrolled in Medicare Part B or who had a lapse in coverage up to 30 days, and were alive at the end of the calendar year specified. NumeratorsAny CRC Rate: Medicare enrollees in the denominator who have at least one Medicare-paid claim for the any of the four covered colorectal cancer tests (screening or diagnostic) conducted during the calendar year specified. FOBT Rate: Medicare enrollees in the denominator who have at least one Medicare-paid claim for an FOBT conducted during the calendar year. SIGM Rate: Medicare enrollees in the denominator who have at least one Medicare-paid claim for a sigmoidoscopy conducted during the calendar year. COLO Rate: Medicare enrollees in the denominator who have at least one Medicare-paid claim for a colonoscopy conducted during the calendar year. ENDO Rate: Medicare enrollees in the denominator who have at least one Medicare-paid claim for an endoscopy (colonoscopy or sigmoidoscopy) conducted during the calendar year. BE Rate: Medicare enrollees in the denominator who have at least one Medicare-paid claim for a double contrast barium enema conducted during the calendar year. CIM (Current in Medicare): Medicare enrollees in the denominator who have at least one Medicare-paid claim for FOBT during the calendar year OR sigmoidoscopy or double contrast barium enema during the calendar year or 4 years prior OR colonoscopy during the calendar year or up to 9 years prior (see Appendix 3 for additional information about this measure). * The Current in Medicare rate is available for calendar years 2002 and later. This measure does not reflect tests done prior to Medicare enrollment or that were not otherwise billed to Medicare.
|
|